GON Project Bank :: Under Study Projects
Updated on - September 18, 2026
| S No | Project | Capacity (MW) | River | Latitiude N | Longitude E | VDC/District | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Badigad | 7.000 | Badigad | 28o 11' 48" | 28o 12' 33" | 83o 13' 37" | 83o 17' 01" | |
| 2 | Bharbung HEP | 337.100 | Burbang | 28o 50' 45" | 28o 55' 45" | 83o 02' 30" | 83o 22' 15" | (Dolpa) |
| 3 | Bheri-2 HEP | 256.000 | Bheri | 28o 46' 45" | 28o 52' 00" | 82o 18' 45" | 82o 26' 40" | Khagenakot (Jajarkot) |
| 4 | Chera 1 Storage HPP | 176.000 | Chera | 28o 43' 30" | 28o 48' 17" | 81o 57' 49" | 82o 07' 25" | |
| 5 | Chhati Gad (Reserved) | 32.000 | Chhati Gad | 29o 48' 20" | 29o 50' 00" | 80o 53' 10" | 80o 55' 00" | Khandeswori (Darchula) |
| 6 | Ghatganga | 43.500 | Ghatganga | 29o 45' 36" | 29o 48' 32" | 81o 23' 52" | 81o 28' 03" | |
| 7 | Ghunsa Khola | 78.000 | Ghunsa Khola | 27o 39' 30" | 27o 55' 25" | 87o 48' 20" | 88o 22' 15" | (Taplejung) |
| 8 | Hadi Khola (Reserved) | 50.000 | Hadi Khola | 27o 54' 15" | 27o 56' 36" | 85o 37' 30" | 85o 41' 20" | |
| 9 | Humla Karnali-Cascade | 675.000 | Humla Karnali | 29o 52' 48" | 30o 07' 15" | 81o 30' 00" | 81o 53' 26" | (Humla) |
| 10 | Kaligandaki 2 Storage HEP | 650.000 | Kali Gandaki | 27o 47' 04" | 27o 55' 40" | 83o 37' 20" | 84o 19' 24" | |
| 11 | Kaligandaki Storage HEP | 640.000 | Kali Gandaki | 28o 00' 00" | 28o 17' 30" | 83o 32' 00" | 83o 43' 30" | |
| 12 | Karnali St-1 (Reserved) | 184.000 | Karnali | 29o 05' 00" | 29o 11' 28" | 81o 30' 00" | 81o 37' 40" | (Kalikot) |
| 13 | Khimti Shivalaya Storage HPP | 1216.000 | Khimti Khola | 27o 28' 28" | 27o 39' 23" | 86o 06' 00" | 86o 20' 15" | |
| 14 | Lohare River-1 Storage Hydropower Project | 81.000 | Lohare Khola | 28o 43' 13" | 28o 53' 41" | 81o 35' 00" | 81o 48' 09" | |
| 15 | Lower Badigad Storage HEP | 350.000 | Badigad | 27o 57' 00" | 28o 11' 00" | 83o 16' 00" | 83o 29' 25" | |
| 16 | Lower Uttarganga (Reserved) | 23.000 | Uttar Ganga | 28o 35' 00" | 28o 37' 40" | 82o 45' 14" | 82o 49' 15" | |
| 17 | Machhapuchhre Modi (Reserved) | 24.600 | Modi | 28o 29' 19" | 28o 30' 56" | 83o 53' 15" | 83o 55' 00" | Ghandruk,Lwangghale (Kaski) |
| 18 | Madi Khola | 3.600 | Madi Khola | 28o 22' 45" | 28o 23' 50" | 82o 30' 50" | 82o 32' 30" | (Rolpa) |
| 19 | Madi Siti | 128.000 | Madi Khola | 28o 10' 23" | 28o 13' 05" | 84o 08' 35" | 84o 14' 45" | (Lamjung) |
| 20 | Manahari Khola HPP | 55.000 | Manahari | 27o 32' 15" | 27o 36' 38" | 84o 51' 13" | 84o 55' 54" | |
| 21 | Marshyangdi 3 HEP | 61.390 | Marsyangdi | 28o 05' 27" | 28o 08' 09" | 84o 25' 39" | 84o 27' 30" | Nauthar (Lamjung) Rupakot (Tanahu) |
| 22 | Mugu Karnali HEP | 89.350 | Mugu karnali | 29o 32' 53" | 29o 36' 06" | 82o 06' 46" | 82o 13' 45" | |
| 23 | Nagmati Reservoir (DWRI) | 2.120 | Nagmati | 27o 45' 00" | 27o 47' 30" | 85o 25' 00" | 85o 27' 30" | |
| 24 | Surnayagad Storage HPP | 114.000 | Surnaya Gad | 29o 18' 40" | 29o 24' 00" | 80o 19' 10" | 80o 28' 00" | |
| 25 | Syar Khola (Reserved) | 59.500 | Syar | 28o 27' 40" | 28o 29' 29" | 84o 57' 35" | 85o 02' 50" | Chhaikampar,Chunchet (Gorkha) |
| 26 | Tatu Khola HPP | 3.100 | Tatu Khola | 28o 50' 45" | 28o 55' 45" | 83o 02' 30" | 83o 12' 30" | Mukot,Lawan,Sahartara (Dolpa) |
| 27 | Tom Dogar(Budhigandaki) | 40.200 | Budhi Gandaki | 28o 29' 16" | 28o 30' 37" | 84o 50' 52" | 84o 52' 40" | |
| 28 | Upper Badigad | 5.000 | Badigad | 28o 07' 00" | 28o 10' 00" | 83o 17' 20" | 83o 19' 40" | (Gulmi) |
| 29 | Upper Hongu (Reserved) | 38.000 | Hongu Khola | 27o 34' 40" | 27o 36' 42" | 86o 53' 39" | 86o 55' 22" | |
| 30 | Upper Karnali B | 113.000 | Karnali | 28o 58' 20" | 29o 05' 32" | 81o 24' 02" | 81o 30' 00" | |
| 31 | Upper Khudi-A (Reserved) | 27.400 | Khudi | 28o 21' 50" | 28o 24' 27" | 84o 16' 43" | 84o 19' 36" | Ghanpokhara,Khudi (Lamjung) |
| 32 | Upper Lotikarnali | 73.800 | Loti Karnali | 29o 49' 35" | 29o 50' 52" | 82o 06' 23" | 82o 11' 22" | Mimi (Humla) |
| 33 | Yanma Khola | 65.000 | Yangma Khola | 27o 39' 00" | 27o 41' 31" | 87o 47' 52" | 87o 50' 00" | (Taplejung) |
Total capacity for 33 projects = 5701.66 MW